All challenges follow the same rules — only the account size and price change. You can buy with PIX (in BRL), which most international competitors don’t offer.
| Account | Price | Target P1 (10%) | Target P2 (5%) | Daily DD (5%) | Max DD (10%) |
|---|---|---|---|---|---|
| $5,000 | $51 | $500 | $250 | $250 | $500 |
| $10,000 | $95 | $1,000 | $500 | $500 | $1,000 |
| $25,000 | $216 | $2,500 | $1,250 | $1,250 | $2,500 |
| $50,000 | $326 | $5,000 | $2,500 | $2,500 | $5,000 |
| $100,000 | $546 | $10,000 | $5,000 | $5,000 | $10,000 |
| $200,000 | $1,096 | $20,000 | $10,000 | $10,000 | $20,000 |
Fixed rules across all 6 sizes: 40% Consistency · 1:30 Leverage · 80% reward split · Unlimited time · Forex, Futures & Crypto.
Is there a deadline to pass?
No — unlimited time on both phases.
How do I buy a challenge?
Via PIX (in BRL), card or crypto. PIX is instant.
What is the reward split?
80% on simulated results are yours. And the challenge fee is refunded on your first reward payment.
How do I receive rewards?
In USDT (TRC20); you convert it to your local currency.
What is the 40% consistency rule?
No single day can represent more than 40% of your total result — it rewards consistent results. See all the rules in our FAQ.
Can I retake it if I fail?
There is no reset — you need to purchase a new challenge.